| Display title | Drag (physics) |
| Default sort key | Drag (physics) |
| Page length (in bytes) | 40,779 |
| Namespace ID | 0 |
| Page ID | 2137292 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of page watchers | 337 |
| Number of page watchers who visited in the last 30 days | 12 |
| Number of redirects to this page | 25 |
| Counted as a content page | Yes |
| Wikidata item ID | Q206621 |
| Local description | Retarding force on a body moving in a fluid |
| Central description | retarding force on a body moving in a fluid |
| Page views in the past 30 days | |
| Edit | Allow all users (no expiry set) |
| Move | Allow all users (no expiry set) |
| Page creator | Stevertigo (talk | contribs) |
| Date of page creation | 16:08, 29 June 2005 |
| Latest editor | Ajheindel (talk | contribs) |
| Date of latest edit | 00:52, 20 November 2025 |
| Total number of edits | 1,780 |
| Recent number of edits (within past 30 days) | 1 |
| Recent number of distinct authors | 1 |
| Hidden categories (5) | This page is a member of 5 hidden categories (help): |
| Transcluded templates (83) | Pages transcluded onto the current version of this page (help): |
| Wikidata entities used in this page | - drag
- Sitelink
- Title
- Some statements
- Miscellaneous (e.g. entity existence)
- Description: en
|