2019 Rolex Paris Masters – Doubles
Appearance
| Doubles | |
|---|---|
| 2019 Rolex Paris Masters | |
| Champions | |
| Runners-up | |
| Score | 6–4, 6–1 |
| Draw | 31 |
| Seeds | 8 |
Marcel Granollers and Rajeev Ram were the defending champions,[1] but chose to compete with different partners. Granollers played alongside Horacio Zeballos, but lost in the second round to Jamie Murray and Neal Skupski. Ram teamed up with Joe Salisbury, but lost in the quarterfinals to Ivan Dodig and Filip Polášek.
Pierre-Hugues Herbert and Nicolas Mahut won the title, defeating Karen Khachanov and Andrey Rublev in the final, 6–4, 6–1.
Seeds
[edit]
Juan Sebastián Cabal /
Robert Farah (second round)
Marcel Granollers /
Horacio Zeballos (second round)
Łukasz Kubot /
Marcelo Melo (first round)
Mate Pavić /
Bruno Soares (first round)
Kevin Krawietz /
Andreas Mies (semifinals)
Raven Klaasen /
Michael Venus (first round)
Pierre-Hugues Herbert /
Nicolas Mahut (champions)
Ivan Dodig /
Filip Polášek (semifinals)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 8 | 67 | 6 | [9] | ||||||||||
| 79 | 0 | [11] | |||||||||||
| 4 | 1 | ||||||||||||
| 7 | 6 | 6 | |||||||||||
| 7 | 77 | 6 | |||||||||||
| 5 | 61 | 0 | |||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 4 | 1 | 5 | 7 | [3] | ||||||||||||||||||||||
| 1 | 3 | 7 | 5 | [10] | |||||||||||||||||||||||
| 6 | 6 | 3 | 77 | [7] | |||||||||||||||||||||||
| WC | 2 | 3 | 8 | 6 | 65 | [10] | |||||||||||||||||||||
| 6 | 6 | 6 | 3 | [8] | |||||||||||||||||||||||
| 62 | 64 | 8 | 2 | 6 | [10] | ||||||||||||||||||||||
| 8 | 77 | 77 | 8 | 67 | 6 | [9] | |||||||||||||||||||||
| 3 | 65 | 6 | [8] | 79 | 0 | [11] | |||||||||||||||||||||
| 77 | 4 | [10] | 1 | 3 | |||||||||||||||||||||||
| 4 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 5 | 77 | [8] | |||||||||||||||||||||||
| 6 | 4 | [5] | 7 | 61 | [10] | ||||||||||||||||||||||
| 3 | 6 | [10] | 6 | 7 | |||||||||||||||||||||||
| 6 | 62 | [10] | 4 | 5 | |||||||||||||||||||||||
| 6 | 1 | 77 | [7] | ||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | w/o | ||||||||||||||||||||||||||
| WC | 7 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 712 | 3 | 4 | ||||||||||||||||||||||||
| 4 | 610 | 7 | 6 | 7 | |||||||||||||||||||||||
| 3 | 5 | ||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| Alt | 65 | 6 | [10] | Alt | 2 | 3 | |||||||||||||||||||||
| 4 | 77 | 4 | [3] | 7 | 77 | 6 | |||||||||||||||||||||
| 5 | 6 | 6 | 5 | 61 | 0 | ||||||||||||||||||||||
| 4 | 4 | 5 | 77 | 6 | |||||||||||||||||||||||
| 77 | 6 | 63 | 1 | ||||||||||||||||||||||||
| 63 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | [10] | 4 | 4 | |||||||||||||||||||||||
| WC | 4 | 6 | [7] | 6 | 3 | [11] | |||||||||||||||||||||
| 6 | 3 | [4] | 2 | 3 | 6 | [9] | |||||||||||||||||||||
| 2 | 3 | 6 | [10] | ||||||||||||||||||||||||
References
[edit]- ^ "Read & Watch: Granollers/Ram End Debut Week With Paris Crown". ATP Tour. 4 November 2018.