2025 Hamburg Cyclassics
Appearance
| 2025 UCI World Tour, race 29 of 36 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||
| Dates | 17 August 2025 | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 207.4 km (128.9 mi) | ||||||||||||
| Winning time | 4h 24' 06" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 2025 Hamburg Cyclassics, known for sponsorship reasons as the ADAC Cyclassics, was a road cycling one-day race that took place on 17 August 2025 in Germany. It was the 28th edition of EuroEyes Cyclassics and the 29th event of the 2025 UCI World Tour.
Teams
[edit]All eighteen UCI WorldTeams and five UCI ProTeams made up the twenty-three teams that participated in the race.[1]
UCI WorldTeams
- Alpecin–Deceuninck
- Arkéa–B&B Hotels
- XDS Astana Team
- Cofidis
- Decathlon–AG2R La Mondiale
- EF Education–EasyPost
- Groupama–FDJ
- Ineos Grenadiers
- Intermarché–Wanty
- Lidl–Trek
- Movistar Team
- Red Bull–Bora–Hansgrohe
- Soudal–Quick-Step
- Team Bahrain Victorious
- Team Picnic–PostNL
- Team Jayco–AlUla
- UAE Team Emirates XRG
- Visma–Lease a Bike
UCI ProTeams
Result
[edit]| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Q36.5 Pro Cycling Team | 4h 24' 06" | |
| 2 | Lotto | + 0" | |
| 3 | Soudal–Quick-Step | + 0" | |
| 4 | Alpecin–Deceuninck | + 0" | |
| 5 | Intermarché–Wanty | + 0" | |
| 6 | Team Bahrain Victorious | + 0" | |
| 7 | UAE Team Emirates XRG | + 0" | |
| 8 | Intermarché–Wanty | + 0" | |
| 9 | Israel–Premier Tech | + 0" | |
| 10 | Visma–Lease a Bike | + 0" |
References
[edit]- ^ "Cyclassics Hamburg 2025 Startlist". ProCyclingStats. Retrieved 22 August 2025.
- ^ Moultrie, James (17 August 2025). "ADAC Cyclassics Hamburg: Rory Townsend holds off peloton by tiny margin from early breakaway for biggest victory of his career". CyclingNews. Retrieved 22 August 2025.