2025 Korea Open – Doubles
Appearance
| Doubles | |
|---|---|
| 2025 Korea Open | |
| Champions | |
| Runners-up | |
| Score | 6–3, 7–6(8–6) |
| Draw | 16 |
| Seeds | 4 |
Barbora Krejčíková and Kateřina Siniaková defeated Maya Joint and Caty McNally in the final, 6–3, 7–6(8–6) to win the doubles tennis title at the 2025 Korea Open.[1] It was the pair's first title in over a year. With the win, Siniaková regained the world No. 1 doubles ranking from her regular partner Taylor Townsend.
Nicole Melichar-Martinez and Liudmila Samsonova were the reigning champions,[2] but chose not to participate this year.
Seeds
[edit]
Ellen Perez /
Fanny Stollár (first round)
Beatriz Haddad Maia /
Laura Siegemund (withdrew)
Tereza Mihalíková /
Olivia Nicholls (quarterfinals)
Miyu Kato /
Wu Fang-hsien (first round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
[edit]| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 62 | 4 | |||||||||||||||||||||||||
| 77 | 6 | 4 | 63 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||
| 4 | 3 | 6 | 7 | ||||||||||||||||||||||||
| 4 | 3 | 6 | [4] | 2 | 5 | ||||||||||||||||||||||
| 6 | 4 | [10] | 6 | 6 | |||||||||||||||||||||||
| WC | 2 | 1 | 1 | 3 | |||||||||||||||||||||||
| 6 | 6 | 6 | 78 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 66 | ||||||||||||||||||||||||
| 2 | 2 | 62 | 6 | [10] | |||||||||||||||||||||||
| 5 | 64 | 3 | 77 | 1 | [8] | ||||||||||||||||||||||
| 3 | 7 | 77 | 2 | 1 | |||||||||||||||||||||||
| 6 | 5 | [10] | 6 | 6 | |||||||||||||||||||||||
| 2 | 7 | [8] | 64 | 6 | [10] | ||||||||||||||||||||||
| 77 | 4 | [8] | |||||||||||||||||||||||||
References
[edit]- ^ "Tennis: Krejčíková and Siniaková win doubles title in Seoul, claim 18th trophy together". Radio Prague International. Retrieved 21 September 2025.
- ^ "Haddad Maia topples Kasatkina in Seoul to win first title of the season". Women's Tennis Association. Retrieved 22 September 2024.