2025 Toray Pan Pacific Open – Singles
Appearance
| Singles | |
|---|---|
| 2025 Toray Pan Pacific Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–3 |
| Draw | 28 (6 Q / 4 WC) |
| Seeds | 8 |
Belinda Bencic defeated Linda Nosková in the final, 6–2, 6–3 to win the singles tennis title at the 2025 Pan Pacific Open.[1] It was her 10th WTA Tour title, and she saved a match point en route, in the quarterfinals against Karolína Muchová.[2]
Zheng Qinwen was the reigning champion,[3] but withdrew before the tournament began due to an elbow injury.
Seeds
[edit]The top four seeds received a bye into the second round.
Jasmine Paolini (withdrew)
Elena Rybakina (semifinals, withdrew)
Ekaterina Alexandrova (quarterfinals)
Clara Tauson (withdrew)
Belinda Bencic (champion)
Linda Nosková (final)
Diana Shnaider (second round)
Karolína Muchová (quarterfinals)
Victoria Mboko (quarterfinals)
Sofia Kenin (semifinals)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 5 | 77 | 3 | 6 | ||||||||||
| 10 | 65 | 6 | 2 | ||||||||||
| 5 | 6 | 6 | |||||||||||
| 6 | 2 | 3 | |||||||||||
| 6 | w/o | ||||||||||||
| 2 | |||||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 3 | 4 | Q | 4 | 3 | ||||||||||||||||||||||
| Q | 4 | 6 | 6 | 5 | 3 | 7 | 7 | ||||||||||||||||||||
| LL | 6 | 65 | 2 | 8 | 6 | 5 | 5 | ||||||||||||||||||||
| 1 | 77 | 6 | 3 | 5 | |||||||||||||||||||||||
| PR | 2 | 0r | 8 | | 6 | 7 | |||||||||||||||||||||
| 8 | 6 | 1 | 5 | 77 | 3 | 6 | |||||||||||||||||||||
| 10 | 65 | 6 | 2 | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 3 | 1 | 2 | |||||||||||||||||||||||
| 6 | 6 | 3 | 0 | 6 | 63 | ||||||||||||||||||||||
| WC | 6 | 6 | 10 | 6 | 2 | 77 | |||||||||||||||||||||
| WC | 4 | 3 | WC | 6 | 1 | 62 | |||||||||||||||||||||
| WC | 1 | 3 | 10 | 3 | 6 | 77 | |||||||||||||||||||||
| 10 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 1 | 7 | 64 | 6 | 65 | ||||||||||||||||||||||
| LL | 3 | 1 | 77 | 2 | 77 | ||||||||||||||||||||||
| 6 | 6 | 0 | 0r | ||||||||||||||||||||||||
| Q | 6 | 5 | 3 | 6 | 6 | 1 | |||||||||||||||||||||
| 3 | 7 | 6 | 7 | 3 | 4 | ||||||||||||||||||||||
| 6 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 6 | w/o | ||||||||||||||||||||||||||
| 9 | 6 | 6 | 2 | ||||||||||||||||||||||||
| WC | 3 | 3 | 9 | 6 | 6 | ||||||||||||||||||||||
| Q | 2 | 1 | Q | 1 | 1 | ||||||||||||||||||||||
| Q | 6 | 6 | 9 | 3 | 64 | ||||||||||||||||||||||
| 77 | 6 | 2 | 6 | 77 | |||||||||||||||||||||||
| Q | 65 | 4 | 4 | 3 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Marie Bouzková (first round)
Eva Lys (qualified)
Emiliana Arango (first round)
Ashlyn Krueger (first round)
Olga Danilović (withdrew)
Maria Sakkari (qualified)
Suzan Lamens (qualifying competition, lucky loser)
Katie Boulter (qualified)
Viktorija Golubic (qualifying competition, lucky loser)
Hailey Baptiste (first round, retired)
Rebecca Šramková (qualifying competition, retired)
Cristina Bucșa (qualified)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 63 | 2 | ||||||||||
| 2 | 77 | 6 | |||||||||||
| 6 | 3 | 62 | |||||||||||
| 8 | 3 | 6 | 77 | ||||||||||
| 1 | 6 | 2 | |||||||||||
| 8 | 6 | 0 | 6 | ||||||||||
Second qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| 3 | 2 | ||||||||||||
| 2 | 6 | 77 | |||||||||||
| 9 | 3 | 64 | |||||||||||
| WC | 2 | 1 | |||||||||||
| 9 | 6 | 6 | |||||||||||
Third qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 3 | 2 | 6 | 5 | ||||||||||
| 6 | 2 | 7 | |||||||||||
| 6 | 6 | ||||||||||||
| Alt | 3 | 1 | |||||||||||
| Alt | 2 | 6 | 1 | ||||||||||
| 10 | 6 | 4 | 0r | ||||||||||
Fourth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 4 | 4 | 2 | |||||||||||
| 6 | 6 | ||||||||||||
| 3 | 64 | ||||||||||||
| 12 | 6 | 77 | |||||||||||
| WC | 3 | 1 | |||||||||||
| 12 | 6 | 6 | |||||||||||
Fifth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| Alt | 6 | 1 | 6 | ||||||||||
| WC | 4 | 6 | 2 | ||||||||||
| Alt | 6 | 3 | |||||||||||
| 11 | 1 | 0r | |||||||||||
| WC | 4 | 6 | 5 | ||||||||||
| 11 | 6 | 4 | 7 | ||||||||||
Sixth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 6 | 7 | 6 | |||||||||||
| 5 | 3 | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| 7 | 3 | 3 | |||||||||||
| 4 | 6 | 4 | |||||||||||
| 7 | 6 | 0 | 6 | ||||||||||
References
[edit]- ^ "Belinda Bencic wins WTA 500 tournament in Tokyo". Blue News. Retrieved 26 October 2025.
- ^ "Redemption in Tokyo: Bencic's experience on full display as she wins 10th career title". Women's Tennis Association. Retrieved 26 October 2025.
- ^ "Zheng powers past Kenin in Tokyo, wins third title of year". Women's Tennis Association. Retrieved 27 October 2024.