2025 European Open – Singles
Appearance
| Singles | |
|---|---|
| 2025 European Open | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–2), 6–7(6–8), 6–2 |
| Draw | 28 (4 Q / 3 WC) |
| Seeds | 8 |
Félix Auger-Aliassime defeated Jiří Lehečka in the final, 7–6(7–2), 6–7(6–8), 6–2 to win the singles tennis title at the 2025 European Open.[1] It was his second European Open title (after 2022) and his eighth ATP Tour title overall.
Roberto Bautista Agut was the reigning champion,[2] but withdrew before the tournament began.
Seeds
[edit]The top four seeds received a bye into the second round.
Lorenzo Musetti (quarterfinals)
Félix Auger-Aliassime (champion)
Jiří Lehečka (final)
Alejandro Davidovich Fokina (quarterfinals)
Giovanni Mpetshi Perricard (semifinals)
Sebastián Báez (first round)
João Fonseca (first round)
Zizou Bergs (first round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 5 | 63 | 67 | |||||||||||
| 3 | 77 | 79 | |||||||||||
| 3 | 62 | 78 | 2 | ||||||||||
| 2 | 77 | 66 | 6 | ||||||||||
| WC | 62 | 4 | |||||||||||
| 2 | 77 | 6 | |||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 77 | 7 | |||||||||||||||||||||||||
| Q | 64 | 6 | 6 | Q | 63 | 5 | |||||||||||||||||||||
| 77 | 4 | 4 | 1 | 4 | 68 | ||||||||||||||||||||||
| 4 | 4 | 5 | 6 | 710 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 5 | 0r | ||||||||||||||||||||||
| PR | 64 | 77 | 4 | 5 | 7 | 0 | |||||||||||||||||||||
| 5 | 77 | 65 | 6 | 5 | 63 | 67 | |||||||||||||||||||||
| 3 | 77 | 79 | |||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 712 | 3 | Q | 3 | 2 | ||||||||||||||||||||||
| Q | 6 | 610 | 6 | 3 | 68 | 6 | 4 | ||||||||||||||||||||
| 4 | 4 | 710 | 1 | 1r | |||||||||||||||||||||||
| 6 | 6 | 77 | 4 | 6 | |||||||||||||||||||||||
| LL | 6 | 6 | LL | 63 | 6 | 1 | |||||||||||||||||||||
| 6 | 2 | 3 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 4 | 65 | |||||||||||||||||||||||||
| WC | 6 | 77 | WC | 7 | 3 | 712 | |||||||||||||||||||||
| 77 | 6 | 5 | 6 | 610 | |||||||||||||||||||||||
| WC | 65 | 4 | WC | 77 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 65 | 1 | |||||||||||||||||||||||
| 3 | 4 | 77 | 1 | 4 | |||||||||||||||||||||||
| 4 | 65 | 6 | 6 | ||||||||||||||||||||||||
| WC | 62 | 4 | |||||||||||||||||||||||||
| 7 | 5 | 62 | 2 | 77 | 6 | ||||||||||||||||||||||
| 7 | 77 | 5 | 0 | ||||||||||||||||||||||||
| Q | 6 | 6 | Q | 7 | 6 | ||||||||||||||||||||||
| 4 | 1 | Q | 2 | 66 | |||||||||||||||||||||||
| WC | 77 | 2 | 63 | 2 | 6 | 78 | |||||||||||||||||||||
| 65 | 6 | 77 | 63 | 6 | 65 | ||||||||||||||||||||||
| 2 | 77 | 4 | 77 | ||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Valentin Royer (qualifying competition, lucky loser)
Nikoloz Basilashvili (qualified)
Eliot Spizzirri (qualified)
Jaime Faria (first round)
Alexander Blockx (qualifying competition)
Marco Trungelliti (first round)
Pierre-Hugues Herbert (qualifying competition)
Yannick Hanfmann (qualified)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 7 | |||||||||||
| 3 | 5 | ||||||||||||
| 1 | 63 | 62 | |||||||||||
| Alt | 77 | 77 | |||||||||||
| Alt | 6 | 78 | |||||||||||
| 6 | 3 | 66 | |||||||||||
Second qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| WC | 4 | 4 | |||||||||||
| 2 | 3 | 6 | 77 | ||||||||||
| 7 | 6 | 3 | 64 | ||||||||||
| 65 | 4 | ||||||||||||
| 7 | 77 | 6 | |||||||||||
Third qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 3 | 5 | 78 | 6 | ||||||||||
| 7 | 66 | 1 | |||||||||||
| 3 | 77 | 6 | |||||||||||
| 5 | 64 | 3 | |||||||||||
| Alt | 3 | 4 | |||||||||||
| 5 | 6 | 6 | |||||||||||
Fourth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 3 | 4 | ||||||||||
| WC | 1 | 6 | 6 | ||||||||||
| WC | 77 | 5 | 2 | ||||||||||
| 8 | 63 | 7 | 6 | ||||||||||
| Alt | 3 | 4 | |||||||||||
| 8 | 6 | 6 | |||||||||||
References
[edit]- ^ "Auger-Aliassime fuels Turin chase with Brussels triumph". ATPTour. Retrieved 19 October 2025.
- ^ "Emotional Bautista Agut wins Antwerp title: 'I deserved a week like this'". ATPTour. 20 October 2024. Retrieved 20 October 2024.