2025 Stockholm Open – Doubles
Appearance
| Doubles | |
|---|---|
| 2025 Stockholm Open | |
| Champions | |
| Runners-up | |
| Score | 6–3, 6–2 |
Alexander Erler and Robert Galloway defeated Vasil Kirkov and Bart Stevens in the final, 6–3, 6–2 to win the doubles tennis title at the 2025 Stockholm Open.[1] They did not lose a set en route to the title.
Harri Heliövaara and Henry Patten were the reigning champions[2][3] but did not participate this year.
Seeds
[edit]
Simone Bolelli /
Andrea Vavassori (semifinals)
Francisco Cabral /
Lucas Miedler (quarterfinals)
Yuki Bhambri /
John Peers (first round)
Sadio Doumbia /
Fabien Reboul (quarterfinals)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
[edit]| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 3 | 4 | 1 | 4 | 6 | [10] | |||||||||||||||||||||
| 6 | 77 | 6 | 1 | [5] | |||||||||||||||||||||||
| 4 | 64 | 1 | 64 | 61 | |||||||||||||||||||||||
| 3 | 5 | 3 | 77 | 77 | |||||||||||||||||||||||
| 7 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 5 | ||||||||||||||||||||||||
| 3 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 68 | 6 | [10] | 3 | 2 | |||||||||||||||||||||||
| Alt | 710 | 1 | [7] | 6 | 3 | [10] | |||||||||||||||||||||
| 77 | 66 | [5] | 4 | 2 | 6 | [4] | |||||||||||||||||||||
| 4 | 62 | 78 | [10] | 6 | 3 | [13] | |||||||||||||||||||||
| 6 | 714 | 4 | 6 | [11] | |||||||||||||||||||||||
| 4 | 612 | 5 | 6 | [10] | |||||||||||||||||||||||
| WC | 1 | 0 | 2 | 7 | 3 | [7] | |||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
[edit]- ^ "Harrison & King move closer to Turin with Brussels triumph". ATPTour. Retrieved 19 October 2025.
- ^ "Heliovaara/Patten bolster Turin hopes with Stockholm triumph". ATPTour. Retrieved 20 October 2024.
- ^ "Henry Patten captures fourth ATP doubles title; Singles success for Sonay Kartal, Anton Matusevic & Johannus Monday". Lawn Tennis Association. Retrieved 21 October 2024.