2025 Țiriac Open – Singles
Appearance
| Singles | |
|---|---|
| 2025 Țiriac Open | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–4 |
| Draw | 28 (4 Q / 3 WC) |
| Seeds | 8 |
Flavio Cobolli defeated Sebastián Báez in the final, 6–4, 6–4 to win the singles title at the 2025 Țiriac Open.[1] It was his first ATP Tour title.
Márton Fucsovics was the defending champion,[2] but lost in the semifinals to Báez.[3]
Seeds
[edit]The top four seeds received a bye into the second round.
Sebastián Báez (final)
Pedro Martínez (quarterfinals, retired)
Flavio Cobolli (champion)
Nicolás Jarry (second round)
Roberto Bautista Agut (second round)
Fábián Marozsán (withdrew)
Mariano Navone (second round)
Camilo Ugo Carabelli (second round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 2 | ||||||||||||
| 1 | 4 | 4 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 3 | 0 | ||||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 77 | 2 | 6 | ||||||||||||||||||||||||
| 77 | 77 | 65 | 6 | 2 | |||||||||||||||||||||||
| 65 | 62 | 1 | 77 | 2 | 6 | ||||||||||||||||||||||
| Q | 6 | 5 | 5 | 65 | 6 | 1 | |||||||||||||||||||||
| 4 | 7 | 7 | 6 | 3 | 6 | ||||||||||||||||||||||
| 6 | 2 | 5 | 5 | 4 | 6 | 3 | |||||||||||||||||||||
| 5 | 3 | 6 | 7 | 1 | 6 | 6 | |||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||
| 4 | 2 | 7 | 65 | ||||||||||||||||||||||||
| 4 | 3 | 6 | 5 | 77 | |||||||||||||||||||||||
| 6 | 6 | 0 | 4 | ||||||||||||||||||||||||
| 3 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 1 | 6 | 2 | 7 | 6 | 4 | 4 | |||||||||||||||||||||
| 7 | 6 | 4 | 6 | ||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| LL | 4 | 3 | 8 | 3 | 1 | ||||||||||||||||||||||
| 3 | 4 | Q | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 65 | 4 | ||||||||||||||||||||||
| 6 | 5 | 1 | 3 | 77 | 6 | ||||||||||||||||||||||
| WC | 4 | 7 | 6 | WC | 4 | 6 | 1 | ||||||||||||||||||||
| 3 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 1 | 3 | 0 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
| 3 | 4 | WC | 4 | 6 | 3 | ||||||||||||||||||||||
| WC | 6 | 6 | 6 | 2 | |||||||||||||||||||||||
| WC | 6 | 65 | 77 | 2 | 1 | 0r | |||||||||||||||||||||
| Q | 4 | 77 | 61 | WC | 6 | 5 | 2 | ||||||||||||||||||||
| 2 | 4 | 7 | 6 | ||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Nikoloz Basilashvili (first round)
Martín Landaluce (first round)
Ugo Blanchet (qualifying competition)
Timofey Skatov (qualified)
Radu Albot (qualifying competition, lucky loser)
Murkel Dellien (first round)
Filip Misolic (qualified)
Sascha Gueymard Wayenburg (qualifying competition)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 1 | 2 | 710 | 4 | ||||||||||
| 6 | 68 | 6 | |||||||||||
| 6 | 6 | ||||||||||||
| WC | 2 | 3 | |||||||||||
| WC | 6 | 6 | |||||||||||
| 6 | 2 | 0 | |||||||||||
Second qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 2 | 2 | 6 | 4 | ||||||||||
| 6 | 3 | 6 | |||||||||||
| 65 | 6 | 6 | |||||||||||
| 8 | 77 | 4 | 3 | ||||||||||
| 4 | 66 | ||||||||||||
| 8 | 6 | 78 | |||||||||||
Third qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 7 | |||||||||||
| Alt | 4 | 5 | |||||||||||
| 3 | 2 | 2 | |||||||||||
| 7/Alt | 6 | 6 | |||||||||||
| 2 | 6 | 2 | |||||||||||
| 7/Alt | 6 | 2 | 6 | ||||||||||
Fourth qualifier
[edit]| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| Alt | 4 | 3 | |||||||||||
| 4 | 6 | 77 | |||||||||||
| 5 | 1 | 63 | |||||||||||
| WC | 6 | 3 | 2 | ||||||||||
| 5 | 4 | 6 | 6 | ||||||||||
References
[edit]- ^ "Cobolli caps Bucharest bounceback with first ATP Tour title". ATPTour. Retrieved 6 April 2025.
- ^ "Márton Fucsovics Moves up 29 Places in World Tennis Rankings". hungarytoday.hu. 23 April 2024.
- ^ "Top seed Baez, defending champ Fucsovics reach Bucharest SFs". ATPTour. Retrieved 5 April 2025.