| Company | Event | Date | Info |
|---|---|---|---|
| Broadcom | Q4 2025 Earnings | 12/11/2025 | News |
| Costco Wholesale Corp. | Q1 2026 Earnings | 12/11/2025 | News |
| Dollarama Inc | Q3 2026 Earnings | 12/11/2025 | News |
| CIENA Corp. | Q4 2025 Earnings | 12/11/2025 | News |
| Lululemon Athletica IncShs | Q3 2025 Earnings | 12/11/2025 | News |
| U.S. Treasuries | Price Change | Yield % | Time |
|---|---|---|---|
| U.S. Rates 3 Months | -0.97 | 3.59 | 12/11/25 12:45 AM |
| U.S. Rates 2 Years | -2.69 | 3.52 | Official Close 12/10/2025 |
| U.S. Rates 10 Year | -1.33 | 4.14 | 12/11/25 12:00 AM |
| U.S. Rates 30 Year | -0.56 | 4.78 | 12/11/25 12:00 AM |
| Stocks | |
|---|---|
| VanEck Gold Miners ETF | 21.73% |
| Amplify Junior Silver Miner... | 36.10% |
| State Street® Energy Select... | 5.22% |
| Bonds | |
|---|---|
| iShares Core U.S. Aggregate... | 0.55% |
| State Street® SPDR® Portfol... | -0.01% |
| iShares 10+ Year Investment... | 0.21% |
| State Street® SPDR® Portfol... | 0.90% |
| Vanguard Short-Term Bond In... | 0.63% |
| Commodity Funds | |
|---|---|
| iShares Core U.S. Aggregate... | 0.55% |
| United States Natural Gas F... | 6.72% |
| State Street® Energy Select... | 5.22% |
| iShares iBoxx $ High Yield ... | 1.05% |
| United States Oil Fund, LP | -4.90% |
*Most traded ETFs by 3 months performance